Size Charts
Manufacturer: Shirley of Hollywood
Womens
| USA | S | M | L | XL | S/M | M/L | OS |
| Size | 6-8 | 10-12 | 14 | 16-18 | 2-8 | 8-14 | 2-14 |
| Cup | A-B | B-C | B-C | B-C | A-B | B-C | B-C |
| Bust | 32"-34" | 34"-37" | 37"-40" | 40"-43" | 32"-34" | 36"-38" | 32"-38" |
| Waist | 24"-25" | 25.5"-28" | 28"-31" | 31"-43" | 24"-26" | 28"-32" | 24"-32" |
| Hip | 34"-36" | 36"-39" | 39"-41" | 41"-44" | 34"-36" | 38"-40" | 34"-40" |
Mens
| USA | S | M | L | XL |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" |
| Waist | 30"-32" | 34"-36" | 38"-40" | 42"-44" |
Manufacturer: Intimate Attitudes
| USA | 1X/2X | 3X/4X | 5X/6X | 1X | 2X | 3X | 4X | 5X | 6X |
| Size | 16-20 | 20-26 | 27-36 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 39"-44" | 45"-50" | 51"-56" | 42"-44" | 45"-48" | 48"-51" | 51"-54" | 54"-57" | 57"-60" |
| Waist | 36"-41" | 42"-47" | 48"-53" | 34"-37" | 37"-40" | 40"-43" | 43"-46" | 46"-49" | 49"-52" |
| Hips | 43"-47" | 48"-52" | 53"-58" | 44"-47" | 47"-50" | 50"-53" | 53"-56" | 56"-59" | 59"-62" |
Manufacturer: Dreamgirl
Womens
| USA | XS | S | M | L | S/M | M/L | 1X/2X | 3X/4X | OS | OS Queen |
| Size | 0-2 | 2-6 | 6-10 | 10-14 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
| Cup | A | A/B | B/C | C/D | A/B | B/C | D/DD | DD | B/C | D/DD |
| Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 32"-34" | 36"-38" | 40"-48" | 48"-54" | 32"-38" | 40"-54" |
| Waist | 22"-24" | 24"-26" | 26"-28" | 28"-32" | 24"-26" | 28"-32" | 36"-40" | 40"-44" | 24"-32" | 36"-44" |
| Hip | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 34"-36" | 38"-40" | 42"-48" | 50"-56" | 34"-40" | 42"-56" |
| Corset | | 32"-34" | 34"-36" | 36"-38" | | | 40"-44" | | | |
Mens
| USA | M/L | L/XL |
| Size | 150lb-200lb | 200lb-250lb |
Manufacturer: Coquette
Womens
| USA | S | S/M | M | M/L | L | XL | 1X/2X | O/S | O/S XL |
| Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 8-14 | 16-20 |
| Cup | B | B | B | C | C | D | D | B | D |
| Bust | 34"-36" | 35"-37" | 36"-38" | 39"-42" | 38"-40" | 40"-44" | 44"-48" | 36"-38" | 40"-48" |
| Waist | 26"-28" | 27"-29" | 28"-30" | 31"-34" | 30"-32" | 32"-35" | 35"-40" | 28"-30" | 32"-40" |
| Hip | 36"-38" | 37"-39" | 38"-40" | 41"-44" | 40"-42" | 42"-45" | 45"-50" | 38"-40" | 42"-50" |
| USA | Cup |
| S:36 | B |
| M:38 | B |
| L:40 | C |
| XL:42 | D |
| 1X/2X:44 | D |
Mens
| USA | S | S/M | M | L | L/XL | XL |
| Chest | 40"-42" | 34"-40" | 42"-44" | 44"-46" | 40"-46" | 46"-48" |
| Waist | 28"-30" | 27"-33" | 30"-32" | 32"-34" | 33"-39" | 34"-36" |
Manufacturer: Elegant Moments
Womens
| Size | Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X |
| Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-47" | 48"-51" |
| Cup | A-B | B-C | C | C | D | D | DD | DD |
| Waist | 23"-25" | 25.5"-28" | 28"-32" | 32"-33" | 32"-34" | 34"-37" | 37"-40" | 40"-43" |
| Hips | 34"-36" | 36"-38" | 38"-40" | 41"-44" | 41"-44" | 44"-47" | 47"-50" | 50"-53" |
| Dress | 6-8 | 8-10 | 12-14 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
Mens
| Size | Small | Medium | Large | X-Large |
| Waist | 28"-30" | 32"-34" | 36"-38" | 38"-40" |
| Chest | 40" | 42" | 44" | 46" |
|

|